All measurements are in inches. Chest = Width measured across the garment. Length = Shoulder to bottom hem.
Unisex T-Shirt
| Size | Chest Width | Length |
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
| 4XL | 30″ | 34″ |
| 5XL | 32″ | 35″ |
Oversized T-Shirt
| Size | Chest Width | Length |
| S | 22″ | 28″ |
| M | 23.5″ | 29″ |
| L | 25″ | 30″ |
| XL | 26.5″ | 31″ |
| 2XL | 28″ | 32″ |
| 3XL | 29.5″ | 33″ |
Hoodie & Sweatshirt
| Size | Chest Width | Length |
| S | 20″ | 27″ |
| M | 22″ | 28″ |
| L | 24″ | 29″ |
| XL | 26″ | 30″ |
| 2XL | 28″ | 31″ |
| 3XL | 30″ | 32″ |
How to Measure
- Chest Width: Lay the garment flat and measure from armpit to armpit.
- Length: Measure from the highest point of the shoulder to the bottom hem.
Compare these measurements with a favorite-fitting shirt for the best size selection.
Size Recommendation
| Height | Recommended Size |
| 5’0″–5’4″ | S–M |
| 5’5″–5’8″ | M–L |
| 5’9″–6’0″ | L–XL |
| 6’1″–6’4″ | XL–2XL |
| 6’5″+ | 2XL–3XL |
Note: Fit preferences vary. Choose one size up for a looser fit or oversized look.
Product has been added to your cart
Compare
(0)